<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alzheimers Care Blog &#187; admin</title>
	<atom:link href="http://www.alzcareblog.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alzcareblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Sep 2010 11:33:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Join us for Memory Walk 2010!</title>
		<link>http://www.alzcareblog.com/2010/09/03/join-us-for-memory-walk-2010/</link>
		<comments>http://www.alzcareblog.com/2010/09/03/join-us-for-memory-walk-2010/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alzcareblog.com/?p=396</guid>
		<description><![CDATA[As we did last year, Senior Living Residences (SLR), www.SeniorLivingResdidences.com, is teaming up with its academic affiliate, the Boston University Alzheimer’s Disease Center (BU ADC) www.bu.edu/alzresearch , for the Alzheimer’s Association’s annual Memory Walk, www.alz.org/memorywalk. Memory Walk is the Alzheimer’s Association’s largest fundraiser and public relations event of the year.
Out team will include faculty, professional, [...]]]></description>
			<content:encoded><![CDATA[<p>As we did last year, Senior Living Residences (SLR), <a href="http://www.seniorlivingresdidences.com/">www.SeniorLivingResdidences.com</a>, is teaming up with its academic affiliate, the Boston University Alzheimer’s Disease Center (BU ADC) <a href="http://www.bu.edu/alzresearch">www.bu.edu/alzresearch</a> , for the Alzheimer’s Association’s annual Memory Walk, <a href="http://www.alz.org/memorywalk">www.alz.org/memorywalk</a>. Memory Walk is the Alzheimer’s Association’s largest fundraiser and public relations event of the year.</p>
<p>Out team will include faculty, professional, and volunteers from both SLR and the BUADC.  Our combined goal this year is to raise more than $10,000 for research, education and care in the fight against Alzheimer’s disease.</p>
<p>If you’d like to walk with us and join our team, please visit the team page at, <a title="http://www.buadcmemorywalk.com/" href="https://pcthost.primecaretech.com/exchweb/bin/redir.asp?URL=http://www.buadcmemorywalk.com/" target="_blank">www.buadcmemorywalk.com</a>. Or, tell us about your own team. Together, we can take steps to end Alzheimer’s disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzcareblog.com/2010/09/03/join-us-for-memory-walk-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer’s disease – New Scientific Findings</title>
		<link>http://www.alzcareblog.com/2010/06/18/alzheimer%e2%80%99s-disease-%e2%80%93-new-scientific-findings/</link>
		<comments>http://www.alzcareblog.com/2010/06/18/alzheimer%e2%80%99s-disease-%e2%80%93-new-scientific-findings/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[new study]]></category>
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.alzcareblog.com/?p=393</guid>
		<description><![CDATA[Senior Living Residences and our Compass Memory Support Communities stay up-to-date with the latest news and scientific discoveries in Alzheimer&#8217;s disease. By understanding the causes and effects of this disease, we can better understand how to help our residents and their families in coping with this disease.
According to a recent article in ScienceDaily (June 16, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Senior Living Residences" href="http://www.seniorlivingresidences.com/" target="_blank">Senior Living Residences</a> and our <a title="Compass Memory Support Communities" href="http://www.seniorlivingresidences.com/alzheimers-care/" target="_blank">Compass Memory Support Communities</a> stay up-to-date with the latest news and scientific discoveries in Alzheimer&#8217;s disease. By understanding the causes and effects of this disease, we can better understand how to help our residents and their families in coping with this disease.</p>
<p>According to a recent article in <em>ScienceDaily</em> (June 16, 2010), researchers may have uncovered additional evidence that several previously studied genetic variants are associated with the development and progression of Alzheimer’s disease and also may have identified new genetic risk factors for further study. These findings are reported in the June issue of <em><a title="Archives of Neurology" href="http://archneur.ama-assn.org/" target="_blank">Archives of Neurology</a></em>. Researchers were able to draw these conclusions by investigating the association between genetic loci related to Alzheimer’s disease and neuroimaging measures related to disease risk.</p>
<p>For the full article, visit <a title="ScienceDaily.com" href=" http://www.sciencedaily.com/releases/2010/06/100614161436.htm" target="_blank">ScienceDaily.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzcareblog.com/2010/06/18/alzheimer%e2%80%99s-disease-%e2%80%93-new-scientific-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLR&#8217;s New Memory Support Community</title>
		<link>http://www.alzcareblog.com/2010/06/11/slrs-new-memory-support-community/</link>
		<comments>http://www.alzcareblog.com/2010/06/11/slrs-new-memory-support-community/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compass Memory Support Communities]]></category>
		<category><![CDATA[Senior Living Residences]]></category>
		<category><![CDATA[Compass Memory Support]]></category>
		<category><![CDATA[Golden Pond Assisted Living]]></category>
		<category><![CDATA[Hopkinton MA]]></category>
		<category><![CDATA[Memory Support Neighborhoods]]></category>
		<category><![CDATA[New Community]]></category>

		<guid isPermaLink="false">http://www.alzcareblog.com/?p=385</guid>
		<description><![CDATA[Senior Living Residences (SLR) is thrilled to be opening Compass at Golden Pond in Hopkinton, offering our research-based treatment for the symptoms of Alzheimer’s disease in the metro-west area of Massachusetts for the first time.
SLR’s Compass Memory Support will be coming to Golden Pond Assisted Living as of July 1st, serving individuals with mild cognitive [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Senior Living Residences (SLR)" href="http://www.seniorlivingresidences.com" target="_blank">Senior Living Residences</a> (SLR) is thrilled to be opening Compass at Golden Pond in Hopkinton, offering our research-based treatment for the symptoms of Alzheimer’s disease in the metro-west area of Massachusetts for the first time.</p>
<div id="attachment_386" class="wp-caption alignleft" style="width: 188px"><a rel="attachment wp-att-386" href="http://www.alzcareblog.com/2010/06/11/slrs-new-memory-support-community/homepagecollage/"><img class="size-full wp-image-386" title="Golden Pond Assisted Living, Hopkinton, MA" src="http://www.alzcareblog.com/wp-content/uploads/2010/06/homepagecollage.jpg" alt="Golden Pond Assisted Living, Hopkinton, MA" width="178" height="177" /></a><p class="wp-caption-text">Golden Pond Assisted Living, Hopkinton, MA</p></div>
<p>SLR’s Compass Memory Support will be coming to <a title="Golden Pond Assisted Living" href="http://www.assistedlivingatgoldenpond.com/" target="_blank">Golden Pond Assisted Living</a> as of July 1<sup>st</sup>, serving individuals with <a title="www.Alz.org" href="http://www.alz.org/alzheimers_disease_mild_cognitive_impairment.asp" target="_blank">mild cognitive impairment</a> and <a href="http://www.nia.nih.gov/Alzheimers/Publications/adfact.htm" target="_blank">Alzheimer’s disease</a>.</p>
<p>This exciting new venture will expand <a title="Compass Memory Support and SLR Communities" href="http://www.seniorlivingresidences.com/alzheimers-care/" target="_blank">Compass Memory Support</a>, enabling more individuals to benefit from this innovative program.</p>
<p>Let me know if you want more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzcareblog.com/2010/06/11/slrs-new-memory-support-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediterranean Diet Associated with Reduced Cognitive Decline</title>
		<link>http://www.alzcareblog.com/2010/06/10/mediterranean-diet-associated-with-reduced-cognitive-decline/</link>
		<comments>http://www.alzcareblog.com/2010/06/10/mediterranean-diet-associated-with-reduced-cognitive-decline/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Alzheimer's disease research]]></category>
		<category><![CDATA[Alzheimer’s disease]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[new study]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Senior Living Residences]]></category>

		<guid isPermaLink="false">http://www.alzcareblog.com/?p=379</guid>
		<description><![CDATA[A recent study at Rush University Medical Center in Chicago has shown that intake of certain foods like vegetables, fruits, legumes, fish, nuts, seeds, olive oil, lower intake of meat, moderate wine consumption and non-refined grains (found in the Mediterranean diet) is associated with less mental decline with age.
http://www.alzheimersbeacon.com/2010/06/09/mediterranean-diet-associated-with-reduced-cognitive-decline/
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-380" href="http://www.alzcareblog.com/2010/06/10/mediterranean-diet-associated-with-reduced-cognitive-decline/fish-150x150/"><img class="alignleft size-full wp-image-380" title="fish-150x150" src="http://www.alzcareblog.com/wp-content/uploads/2010/06/fish-150x150.jpg" alt="fish-150x150" width="150" height="150" /></a>A recent study at Rush University Medical Center in Chicago has shown that intake of certain foods like vegetables, fruits, legumes, fish, nuts, seeds, olive oil, lower intake of meat, moderate wine consumption and non-refined grains (found in the Mediterranean diet) is associated with less mental decline with age.</p>
<p><a href="http://www.alzheimersbeacon.com/2010/06/09/mediterranean-diet-associated-with-reduced-cognitive-decline/">http://www.alzheimersbeacon.com/2010/06/09/mediterranean-diet-associated-with-reduced-cognitive-decline/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzcareblog.com/2010/06/10/mediterranean-diet-associated-with-reduced-cognitive-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link found between belly fat and Alzheimer&#8217;s risk</title>
		<link>http://www.alzcareblog.com/2010/05/28/link-found-between-belly-fat-and-alzheimers-risk/</link>
		<comments>http://www.alzcareblog.com/2010/05/28/link-found-between-belly-fat-and-alzheimers-risk/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Research & reports]]></category>
		<category><![CDATA[Dementia]]></category>

		<guid isPermaLink="false">http://www.alzcareblog.com/?p=374</guid>
		<description><![CDATA[A recent study by Dr. Sudha Seshadri, a faculty member of the Boston University Alzheimer’s Disease Center, Senior Living Residences academic affiliate, finds that carrying excess belly fat my increase your risk of developing a dementing illness.
The study found that the larger the amount of deep belly fat, visceral fat, the smaller the brain. Smaller [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study by <a href="http://www.bu.edu/alzresearch/team/faculty/seshadri.html" target="_blank">Dr. Sudha Seshadri</a>, a faculty member of the <a href="http://www.bu.edu/alzresearch/" target="_blank">Boston University Alzheimer’s Disease Center</a>, <a href="http://www.seniorlivingresidences.com/" target="_blank">Senior Living Residences</a> academic affiliate, finds that carrying excess belly fat my increase your risk of developing a dementing illness.</p>
<p>The study found that the larger the amount of deep belly fat, visceral fat, the smaller the brain. Smaller brain size is associated with a lower level of cognitive function on testing and an increased risk for dementia, said the study published in the <em>Annals of Neurology</em>.</p>
<p>Midlife obesity was previously linked as a risk factor of dementia, but central obesity increases that risk. In this current study, individuals with the largest centrally located obesity had a three times higher risk of developing <a href="http://www.nia.nih.gov/Alzheimers/Publications/adfact.htm" target="_blank">Alzheimer’s disease </a>or a related disorder, as compared to smaller-sized study participants.</p>
<p>This study again points to diet and exercise as potentially protective factors against developing Alzheimer’s disease</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzcareblog.com/2010/05/28/link-found-between-belly-fat-and-alzheimers-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise, an important treatment component</title>
		<link>http://www.alzcareblog.com/2010/05/28/exercise-an-important-treatment-component/</link>
		<comments>http://www.alzcareblog.com/2010/05/28/exercise-an-important-treatment-component/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alzheimer's care]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://www.alzcareblog.com/?p=370</guid>
		<description><![CDATA[Recently, a group of researchers from Tufts University came to Compass on the Bay to screen residents for the VIVE study, focused on exercise and nutrition in the elderly. The study includes an exercise intervention, aimed at increasing individual’s exercise levels. The researchers were surprised to learn, upon interview, that many of the residents were [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, a group of researchers from <a href="http://www.tufts.edu" target="_blank">Tufts University</a> came to <a href="http://www.seniorlivingresidences.com/communities-compass-on-the-bay" target="_blank">Compass on the Bay</a> to screen residents for the VIVE study, focused on exercise and nutrition in the elderly. The study includes an exercise intervention, aimed at increasing individual’s exercise levels. The researchers were surprised to learn, upon interview, that many of the residents were not qualified for the study.</p>
<p>The reason: current and frequent exercise routines.</p>
<p>Exercise is an important component of <a href="http://www.seniorlivingresidences.com/alzheimers-care/" target="_blank">Compass Memory Support</a>. Research shows the exercise is associated with a <a href="http://www.nytimes.com/2009/08/18/health/18prev.html" target="_blank">reduced risk of developing Alzheimer’s disease</a> and may <a href="http://news.bbc.co.uk/2/hi/health/7505091.stm" target="_blank">slow the progression</a> of the disease. Our exercise programs are important for residents’ physical, mental and cognitive health and may include supervised walking groups, strength training, dancing, gentle stretching, yoga and tai chi.</p>
<p>Daily exercise routines can be viewed, frequently, at all of the Compass Memory Support communities. Apparently, the residents are more active than researchers ever imagined!</p>
<p>What types of exercise do you find useful for people living with Alzheimer’s disease?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzcareblog.com/2010/05/28/exercise-an-important-treatment-component/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compass Memory Support</title>
		<link>http://www.alzcareblog.com/2010/05/27/compass-memory-support-2/</link>
		<comments>http://www.alzcareblog.com/2010/05/27/compass-memory-support-2/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Senior Living Residences]]></category>

		<guid isPermaLink="false">http://www.alzcareblog.com/?p=364</guid>
		<description><![CDATA[Senior Living Residences’ Compass Memory Support Assisted Living offers individuals with Alzheimer’s disease the opportunity to live fully. Compass Memory Support’s unique program includes a focus on research, diet, learning, and exercise. In combination, these innovative research-based programs work to treat the symptoms of Alzheimer’s disease in the assisted living setting.
At SLR, residents with Alzheimer’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seniorlivingresidences.com/" target="_blank">Senior Living Residences</a>’ Compass Memory Support Assisted Living offers individuals with Alzheimer’s disease the opportunity to live fully. <a href="http://www.seniorlivingresidences.com/alzheimers-care/" target="_blank">Compass Memory Support’</a>s unique program includes a focus on research, diet, learning, and exercise. In combination, these innovative research-based programs work to treat the symptoms of Alzheimer’s disease in the assisted living setting.</p>
<p>At SLR, residents with Alzheimer’s disease are recognized as individuals with a disabling illness. Treating the <a href="http://www.nia.nih.gov/Alzheimers/Publications/adfact.htm" target="_blank">symptoms </a>of their disease provides the opportunity to uncover and regain some of their lost abilities. In the right setting with the right support, these individuals can lead active, purposeful and <a href="http://www.alzcareblog.com/2010/01/28/living-with-alzheimers-disease/" target="_blank">inspiring</a> lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzcareblog.com/2010/05/27/compass-memory-support-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compass Memory Support at Map Through the Maze Conference</title>
		<link>http://www.alzcareblog.com/2010/05/18/334/</link>
		<comments>http://www.alzcareblog.com/2010/05/18/334/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alzheimer's care]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.alzcareblog.com/?p=334</guid>
		<description><![CDATA[


Senior Living Residences introduced its new innovative treatment program, Compass Memory Support, to hundreds of Alzheimer’s disease professionals at the Map through the Maze conference, sponsored by the Alzheimer’s Association, Massachusetts/New Hampshire chapter.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_337" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-337" href="http://www.alzcareblog.com/2010/05/18/334/map-maze-1-4/"><img class="size-medium wp-image-337 " title="Map Through the Maze Conference" src="http://www.alzcareblog.com/wp-content/uploads/2010/05/map-maze-13-300x225.jpg" alt="Map Through the Maze Conference" width="300" height="225" /></a><p class="wp-caption-text">L-R Leanna Moran, Erin Whalen, Tadd Clelland</p></div>
<p style="text-align: center;">
<p style="text-align: left;">
<p style="text-align: left;"><a href="http://www.seniorlivingresidences.com" target="_blank">Senior Living Residences</a> introduced its new innovative treatment program, <a href="http://www.seniorlivingresidences.com/alzheimers-care" target="_blank">Compass Memory Support</a>, to hundreds of Alzheimer’s disease professionals at the <a href="http://www.alzmass.org/maze10" target="_blank">Map through the Maze </a>conference, sponsored by the <a href="http://www.alz.org/MANH" target="_blank">Alzheimer’s Association, Massachusetts/New Hampshire chapter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzcareblog.com/2010/05/18/334/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Music Helps Alzheimer’s Patients to Remember Information</title>
		<link>http://www.alzcareblog.com/2010/05/14/music-helps-alzheimer%e2%80%99s-patients-to-remember-information/</link>
		<comments>http://www.alzcareblog.com/2010/05/14/music-helps-alzheimer%e2%80%99s-patients-to-remember-information/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[alzheimer's care]]></category>
		<category><![CDATA[Alzheimer's disease research]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[new study]]></category>

		<guid isPermaLink="false">http://www.alzcareblog.com/?p=330</guid>
		<description><![CDATA[A recent article in Science Daily reports a new study conducted at Boston University School of Medicine (BUSM) which indicates that people with Alzheimer’s disease can better recall information when it is conveyed by music. This new research may be helpful in leading to new ways of treating people with Alzheimer’s disease.
]]></description>
			<content:encoded><![CDATA[<p>A recent article in <a title="full article" href="http://www.sciencedaily.com/releases/2010/05/100512112314.htm" target="_blank">Science Daily</a> reports a new study conducted at Boston University School of Medicine (BUSM) which indicates that people with Alzheimer’s disease can better recall information when it is conveyed by music. This new research may be helpful in leading to new ways of treating people with <a title="SLR-Alzheimer's Care" href="http://www.seniorlivingresidences.com/alzheimers-care/" target="_blank">Alzheimer’s disease</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzcareblog.com/2010/05/14/music-helps-alzheimer%e2%80%99s-patients-to-remember-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Diet May Help Protect Against Alzheimer’s Disease</title>
		<link>http://www.alzcareblog.com/2010/05/03/the-right-diet-may-help-protect-against-alzheimer%e2%80%99s-disease/</link>
		<comments>http://www.alzcareblog.com/2010/05/03/the-right-diet-may-help-protect-against-alzheimer%e2%80%99s-disease/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Memory Preservation Nutrition Program]]></category>
		<category><![CDATA[Research & reports]]></category>
		<category><![CDATA[Senior Living Residences]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[dietary habits]]></category>
		<category><![CDATA[Memory Preservation Nutrition® program]]></category>
		<category><![CDATA[Memory Support Neighborhood]]></category>
		<category><![CDATA[Nancy Emerson Lombardo]]></category>
		<category><![CDATA[new study]]></category>

		<guid isPermaLink="false">http://www.alzcareblog.com/?p=322</guid>
		<description><![CDATA[A recent study conducted by a group of New York researches have found that certain foods can help ward off the onset of Alzheimer&#8217;s disease. Researchers examined the dietary habits of 2,148 older men and women, age 65 or older and free of memory loss or other symptoms of Alzheimer&#8217;s. The study determined that brain-healthy [...]]]></description>
			<content:encoded><![CDATA[<p>A <a title="AlzInfo" href="http://www.alzcareblog.com/wp-admin/post-new.php" target="_blank">recent study</a> conducted by a group of New York researches have found that certain foods can help ward off the onset of Alzheimer&#8217;s disease. Researchers examined the dietary habits of 2,148 older men and women, age 65 or older and free of memory loss or other symptoms of Alzheimer&#8217;s. The study determined that brain-healthy foods including salad dressing, nuts, fish, tomatoes, poultry, cruciferous vegetables, fruits, and dark and green leafy vegetables may help protect against Alzheimer’s disease. Conversely, particular foods may be bad for brain health and may be linked to an increased risk of Alzheimer&#8217;s including total fats, particularly saturated fatty acids and monounsaturated fatty acids.</p>
<p>At <a title="Senior Living Residences (SLR)" href="http://www.seniorlivingresidences.com/" target="_blank">Senior Living Residences</a>, we have a truly holistic approach aiming to improve our residents’ <a title="Memory Support Care at SLR" href="http://www.seniorlivingresidences.com/alzheimers-care/" target="_blank">quality of life</a>. Nutrition is one of the most important. SLR is the first assisted living company in the nation to offer the<a title="Brain Diet" href="http://www.seniorlivingresidences.com/brain-diet/" target="_blank"> Memory Preservation Nutrition® program</a>, developed by internationally recognized expert Nancy Emerson Lombardo, PhD. With our years of experience, we know there is a better way to provide care for individuals with dementia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzcareblog.com/2010/05/03/the-right-diet-may-help-protect-against-alzheimer%e2%80%99s-disease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
