<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alzheimers Care Blog &#187; Senior Living Residences</title>
	<atom:link href="http://www.alzcareblog.com/tag/senior-living-residences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alzcareblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Compass Memory Support: Reconnections December</title>
		<link>http://www.alzcareblog.com/2011/12/15/reconnections-presents-3/</link>
		<comments>http://www.alzcareblog.com/2011/12/15/reconnections-presents-3/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:25:58 +0000</pubDate>
		<dc:creator>Erin Whalen</dc:creator>
				<category><![CDATA[Recent posts]]></category>
		<category><![CDATA[Reconnections Program]]></category>
		<category><![CDATA[Compass Memory Support]]></category>
		<category><![CDATA[Senior Living Residences]]></category>

		<guid isPermaLink="false">http://www.alzcareblog.com/?p=968</guid>
		<description><![CDATA[Individuals with memory loss living in Senior Living Residences’ Compass Memory Support programs continue to be involved in life long learning through the Reconnections program. This month, the residents of...<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.alzcareblog.com/2011/12/15/reconnections-presents-3/' addthis:title='Compass Memory Support: Reconnections December' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alzcareblog.com/wp-content/uploads/2011/07/big-band1.jpg"><img class="alignleft size-medium wp-image-970" title="big band" src="http://www.alzcareblog.com/wp-content/uploads/2011/07/big-band1-300x216.jpg" alt="" width="300" height="216" /></a>Individuals with memory loss living in <a href="http://www.seniorlivingresidences.com/alzheimers-care">Senior Living Residences’ Compass Memory Support </a>programs continue to be involved in life long learning through the <a href="http://www.seniorlivingresidences.com/reconnections-program/">Reconnections program</a>. This month, the residents of the Compass Memory Support programs are engaged in the following courses:</p>
<p><span style="text-decoration: underline;">Pearl Harbor, Sacrifice and Strength:</span> The surprise attack on Pearl Harbor early in the morning on December 7, 1941 prompted the United States to enter World War II. The event shocked the nation and turned domestic support towards war engagement. Learn about the many sacrifices made by Americans on this day and the countries enduring strength.</p>
<p><span style="text-decoration: underline;"> </span><span style="text-decoration: underline;">Classic Winter Destinations: Travel New England:</span> Enjoy the beauty of the Berkshires, the mountains of New Hampshire and the mansions in Newport as we discuss the hardy stock of New Englanders during winter. Tour through classic wintertime destinations like Rockwell’s picturesque Red Lion Inn and the Trapp Family Lodge in Vermont.</p>
<p><span style="text-decoration: underline;">Towns and Landmarks: Local History Comes Alive:</span> Trail through Thoreau’s Walden, tour the historic landmarks of Harvard Square, traverse the history of the millworkers in Lawrence, see the city from Castle Island, see where the Boston Marathon begins and tour the famous Baker’s Chocolate factory. Take note of the unique history and landmarks that comprise our surroundings as you share your own stories about these spaces.</p>
<p><span style="text-decoration: underline;"> </span><span style="text-decoration: underline;">The Bing Band Era: Swing and Sway:</span> Big Band music’s popularity pulsated from the early 1930s into the late 1940s. Listen to saxophones, trumpets, trombones, and crooners as we learn about this era of music and the dances that went along with it. Benny Goodman, Glen Miller, Louis Armstrong, and the Dorsey Brothers will be among the many musicians we’ll rediscover.</p>
<p><span style="text-decoration: underline;"> </span><span style="text-decoration: underline;">Seasonal Celebrations: Holiday History and Traditions:</span> ‘Tis the season to be merry. Explore seasonal celebrations from cultures and countries around the world. Compare the holidays of yesteryear with those of today. Search through time and find the historical roots of your own traditions.</p>
<p>What are your plans for cognitive health this month and in the new year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzcareblog.com/2011/12/15/reconnections-presents-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compass Memory Support: Reconnections Presents</title>
		<link>http://www.alzcareblog.com/2011/11/20/reconnections-presents-2/</link>
		<comments>http://www.alzcareblog.com/2011/11/20/reconnections-presents-2/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 17:21:04 +0000</pubDate>
		<dc:creator>Erin Whalen</dc:creator>
				<category><![CDATA[Reconnections Program]]></category>
		<category><![CDATA[Compass at Hopkinton]]></category>
		<category><![CDATA[Compass Memory Support]]></category>
		<category><![CDATA[Compass on the Bay]]></category>
		<category><![CDATA[Senior Living Residences]]></category>

		<guid isPermaLink="false">http://www.alzcareblog.com/?p=963</guid>
		<description><![CDATA[Individuals with memory loss living in Senior Living Residences’ Compass Memory Support programs continue to be involved in life long learning through the Reconnections program. This month, the residents of...<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.alzcareblog.com/2011/11/20/reconnections-presents-2/' addthis:title='Compass Memory Support: Reconnections Presents' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alzcareblog.com/wp-content/uploads/2011/07/armed-forces.jpg"><img class="alignleft size-full wp-image-964" title="armed forces" src="http://www.alzcareblog.com/wp-content/uploads/2011/07/armed-forces.jpg" alt="" width="95" height="137" /></a>Individuals with memory loss living in <a href="http://www.seniorlivingresidences.com/alzheimers-care">Senior Living Residences’ Compass Memory Support </a>programs continue to be involved in life long learning through the <a href="http://www.seniorlivingresidences.com/reconnections-program/">Reconnections program</a>. This month, the residents of the Compass Memory Support programs are engaged in the following courses:</p>
<p><span style="text-decoration: underline;">Armed Forces</span>: Being called to serve meant commitment and sacrifice for one’s country. Even though there is no longer a draft, men and women are still being called to serve for the causes of liberty and freedom. Let’s remember those who have gone before us and honor those who are devoting their lives in service to America today.</p>
<p><span style="text-decoration: underline;">Thanksgiving Traditions</span>: A humble meal shared by early colonialists and Indians in New England, not formally recognized as a national  tradition until the American Civil War when it was formally proclaimed by President Lincoln as a day of thanks. Today, we celebrate our own family traditions as we learn a bit about the history of Thanksgiving while remembering to give thanks.</p>
<p><span style="text-decoration: underline;">Radio Shows, Politics and Personalities</span>: Stretching the truth? Preying on the fearful? Giving a voice to the unheard? Telling it like it is? We can talk about radio talk shows and will guarantee a lively discussion in which everyone gets to speak and be heard.</p>
<p><span style="text-decoration: underline;">Impressionists, Images in Art</span>: Impressionists were seemingly more interested in painting the light of day than in political issues seeing the light of day. Yet after centuries of conflict and change, we still return to the images of haystacks, lily pods and sunsets as if we have seen them for the first time. Indulge yourself in a cloudscape and feast your eyes on something perhaps you’ve never seen before.</p>
<p><span style="text-decoration: underline;"> </span><span style="text-decoration: underline;">Women in World War II, Changing Roles</span>: Military nurses, factory workers, mothers, heads of households. Some earned medals, citations, and commendations during World War II, the rest just rolled up their sleeves and went to work each day quietly and strongly. We will learn about them and share our own personal triumphs and stories.</p>
<p>Do these topics interest you too? What do you do to stimulate your own cognitive health?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzcareblog.com/2011/11/20/reconnections-presents-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming Solo &#8211; A book about Alzheimer’s that topped the charts at Amazon.com!</title>
		<link>http://www.alzcareblog.com/2011/11/03/swimming-solo-a-book-about-alzheimer%e2%80%99s-that-topped-the-charts-at-amazon-com/</link>
		<comments>http://www.alzcareblog.com/2011/11/03/swimming-solo-a-book-about-alzheimer%e2%80%99s-that-topped-the-charts-at-amazon-com/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:09:18 +0000</pubDate>
		<dc:creator>Erin Whalen</dc:creator>
				<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Compass at Hopkinton]]></category>
		<category><![CDATA[living with alzheimer's disease]]></category>
		<category><![CDATA[Senior Living Residences]]></category>
		<category><![CDATA[Susan Rava]]></category>
		<category><![CDATA[Swimming Solo]]></category>

		<guid isPermaLink="false">http://www.alzcareblog.com/?p=1098</guid>
		<description><![CDATA[The Author Reads Excerpts from her book at the Hopkinton Senior Center in Hopkinton, MA on November 7th at 2 pm. Susan Rava calls her book Swimming Solo a “support-group-in-a-book”...<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.alzcareblog.com/2011/11/03/swimming-solo-a-book-about-alzheimer%e2%80%99s-that-topped-the-charts-at-amazon-com/' addthis:title='Swimming Solo &#8211; A book about Alzheimer’s that topped the charts at Amazon.com!' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.alzcareblog.com/wp-content/uploads/2011/11/Susan-at-Pentwater-2010.jpg"><img class="alignleft size-thumbnail wp-image-1100" title="Susan Rava, Author of Swimming Solo" src="http://www.alzcareblog.com/wp-content/uploads/2011/11/Susan-at-Pentwater-2010-150x150.jpg" alt="" width="150" height="150" /></a>The Author Reads Excerpts from her book at the Hopkinton Senior Center in Hopkinton, MA on November 7<sup>th</sup> at 2 pm.</strong></p>
<p>Susan Rava calls her book <em>Swimming Solo</em> a “support-group-in-a-book” and one reader described it as a “life­line.” Her personal story about her family’s journey through Alzheimer’s disease is grip­ping, sad and funny all at once.</p>
<p>Susan’s story begins when her elderly father-in-law sets out alone to swim straight across Lake Michigan to Milwaukee. Soon after, he is diagnosed with probable Alzheimer&#8217;s disease. Susan Rava goes on to describe her other family members who develop Alzheimer’s. She says, “My father showed me a slip of paper. It said, &#8220;D-O-R-O-T-H-Y.&#8221; He said to me, ‘Your mother&#8217;s name. So I don&#8217;t forget it.’ He too was in the grip of Alzheimer&#8217;s. Then followed both my mother-in-law and finally my mother.”</p>
<p>Susan and her husband were the primary caregivers over 14 years for all four parents who she describes as colorful and productive individuals in their heydays. Her book also chronicles their declines into Alzheimer&#8217;s.</p>
<p>One of Senior Living Residences’ memory support communities, Compass at Hopkinton in Hopkinton, MA, is hosting a book signing and reading with this popular author whose book about her family’s struggle with Alzheimer’s disease topped the charts on Amazon.com.</p>
<p><strong>The public is invited to attend the event and meet Susan Rava on Monday, November 7<sup>th</sup> at 2:00 pm at the Hopkinton Senior Center located at 28 Mayhew Street in Hopkinton. Those interested in attending are asked to </strong><strong>RSVP to Eric Varin, Compass at Hopkinton, 508-435-1011.</strong><strong></strong></p>
<p>Compass at Hopkinton, located on West Main   Street in Hopkinton, MA, serves seniors with memory loss from throughout the Metrowest and Worcester  County area. For more information about Compass at Hopkinton, visit <a href="http://www.compasshopkinton.com/">www.CompassHopkinton.com</a> or call 508-435-1011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzcareblog.com/2011/11/03/swimming-solo-a-book-about-alzheimer%e2%80%99s-that-topped-the-charts-at-amazon-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBUR (90.9FM) Hosts an Expert Panel to Discuss Future of Alzheimer&#8217;s Disease</title>
		<link>http://www.alzcareblog.com/2011/10/26/wbur-90-9fm-hosts-an-expert-panel-to-discuss-future-of-alzheimers-disease/</link>
		<comments>http://www.alzcareblog.com/2011/10/26/wbur-90-9fm-hosts-an-expert-panel-to-discuss-future-of-alzheimers-disease/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:21:54 +0000</pubDate>
		<dc:creator>Erin Whalen</dc:creator>
				<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Age of Alzheimer's]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[Memory Support Neighborhood]]></category>
		<category><![CDATA[Senior Living Residences]]></category>
		<category><![CDATA[WBUR]]></category>

		<guid isPermaLink="false">http://www.alzcareblog.com/?p=1087</guid>
		<description><![CDATA[WBUR (90.9FM) recently hosted an expert panel discussion, in conjunction with their week long series on Alzheimer&#8217;s disease, to focus in on the future of Alzheimer&#8217;s funding, search, and care. Watch...<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.alzcareblog.com/2011/10/26/wbur-90-9fm-hosts-an-expert-panel-to-discuss-future-of-alzheimers-disease/' addthis:title='WBUR (90.9FM) Hosts an Expert Panel to Discuss Future of Alzheimer&#8217;s Disease' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="WBUR 90.9 The Age of Alzheimer's"><img class="size-full wp-image-1095 alignleft" title="WBUR 90.9FM The Age of Alzheimer's" src="http://www.alzcareblog.com/wp-content/uploads/2011/10/captured1.jpg" alt="" width="690" height="101" /></a>WBUR (90.9FM) recently hosted an expert panel discussion, in conjunction with their <a href="http://www.wbur.org/tags/alzheimers" target="_blank">week long series</a> on Alzheimer&#8217;s disease, to focus in on the future of Alzheimer&#8217;s funding, search, and care.</p>
<p>Watch the video <a href="http://www.wbur.org/2011/10/20/alzheimers-panel-video" target="_blank">here</a>.</p>
<p>The panel of experts featured Dr. Robert Stern, professor of neurology and neurosurgery at Boston University School of Medicine and director of the <a href="www.bu.edu/alzresearch" target="_blank">BU Alzheimer&#8217;s Disease Center</a>, whose mission is to be on the cutting edge of research, clinical care and education related to memory loss.</p>
<p>At Senior Living Residences, our forward-looking approach to developing treatment programs for Alzheimer’s care has led to a formal affiliation with Boston University School of Medicine’s Alzheimer’s Disease Center. This unique affiliation brings state-of-the-art treatments for the symptoms of Alzheimer’s disease and related cognitive impairments from the clinical research setting to our <a title="Compass Memory Support Neighborhoods" href="http://www.seniorlivingresidences.com/alzheimers-care/" target="_blank">Compass Memory Support Neighborhoods</a>.</p>
<p>Learn more about our affliation with Boston University by visiting our website <a href="http://www.seniorlivingresidences.com/affiliation-with-bu-school-of-medicine">http://www.seniorlivingresidences.com/affiliation-with-bu-school-of-medicine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzcareblog.com/2011/10/26/wbur-90-9fm-hosts-an-expert-panel-to-discuss-future-of-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBUR (90.9 FM) Highlights SLR’s Compass Memory Support in its Series on Alzheimer’s</title>
		<link>http://www.alzcareblog.com/2011/10/19/wbur-90-9-fm-highlights-slr%e2%80%99s-compass-memory-support-in-its-series-on-alzheimer%e2%80%99s/</link>
		<comments>http://www.alzcareblog.com/2011/10/19/wbur-90-9-fm-highlights-slr%e2%80%99s-compass-memory-support-in-its-series-on-alzheimer%e2%80%99s/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:34:48 +0000</pubDate>
		<dc:creator>Erin Whalen</dc:creator>
				<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Compass Memory Support]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Senior Living Residences]]></category>

		<guid isPermaLink="false">http://www.alzcareblog.com/?p=1078</guid>
		<description><![CDATA[This week, Boston’s WBUR (90.9 FM) has been airing an in-depth series on Alzheimer’s disease during its Morning Edition segment. The 5-day series concludes Friday (October 21) with “Caring for...<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.alzcareblog.com/2011/10/19/wbur-90-9-fm-highlights-slr%e2%80%99s-compass-memory-support-in-its-series-on-alzheimer%e2%80%99s/' addthis:title='WBUR (90.9 FM) Highlights SLR’s Compass Memory Support in its Series on Alzheimer’s' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alzcareblog.com/wp-content/uploads/2011/10/wbur-logo.jpg"><img class="alignleft size-thumbnail wp-image-1084" title="wbur logo" src="http://www.alzcareblog.com/wp-content/uploads/2011/10/wbur-logo-150x150.jpg" alt="" width="95" height="95" /></a>This week, Boston’s <a title="WBUR (90.9 FM)" href="http://www.wbur.org/tags/alzheimers" target="_blank">WBUR (90.9 FM)</a> has been airing an in-depth series on Alzheimer’s disease during its <em>Morning Edition</em> segment.</p>
<p>The 5-day series concludes Friday (October 21) with “Caring for the Coming Wave of Alzheimer’s Cases,” which will feature Senior Living Residences’ <a title="http://www.seniorlivingresidences.com/alzheimers-care/" href="http://www.seniorlivingresidences.com/alzheimers-care/" target="_blank">COMPASS Memory Support</a> and our innovative approach to treating the symptoms of Alzheimer’s disease in a residential assisted living setting.</p>
<p>Tune into WBUR on Friday &#8211; <em>Morning Edition </em>airs at 6:35am, 10:35am, and 5:46 pm.</p>
<p>If you miss the series live, you can listen to all the reports on the WBUR web site!</p>
<ul>
<li>Part 1: Ralph &amp; Ruth – <a title="A Personal Narrative" href="http://www.wbur.org/2011/10/17/alzheimers-personal-narrative" target="_blank">A Personal Narrative</a></li>
<li>Part 2: <a title="The Sate of Alzheimer's Research" href="http://www.wbur.org/2011/10/17/alz-overview" target="_blank">The State of Alzheimer’s Research</a></li>
<li>Part 3: <a title="Funding Alzheimer's" href="http://www.wbur.org/2011/10/19/alzheimers-test" target="_blank">To Test or Not?</a></li>
<li>Part 4: <a title="Funding Alzheimer's" href="http://www.wbur.org/tags/alzheimers" target="_blank">Funding Alzheimer’s</a></li>
<li>Part 5: <a title="Caring for the Coming Wave of Alzheimer's Cases" href="http://www.wbur.org/tags/alzheimers" target="_blank">Caring for the Coming Wave of Alzheimer’s Cases</a></li>
</ul>
<p>We encourage our readers to check out the series. We’d love to hear your thoughts on the program and your experiences with Alzheimer’s disease as a caregiver or family member. You may participate in the discussions here or on our Facebook page <a title="facebook.com/seniorlivingresidences" href="http://www.facebook.com/seniorlivingresidences" target="_blank">www.facebook.com/seniorlivingresidences</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzcareblog.com/2011/10/19/wbur-90-9-fm-highlights-slr%e2%80%99s-compass-memory-support-in-its-series-on-alzheimer%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compass Memory Support: Reconnections In September</title>
		<link>http://www.alzcareblog.com/2011/09/20/reconnections-in-september/</link>
		<comments>http://www.alzcareblog.com/2011/09/20/reconnections-in-september/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:09:09 +0000</pubDate>
		<dc:creator>Erin Whalen</dc:creator>
				<category><![CDATA[Reconnections Program]]></category>
		<category><![CDATA[Compass Memory Support]]></category>
		<category><![CDATA[Senior Living Residences]]></category>

		<guid isPermaLink="false">http://www.alzcareblog.com/?p=954</guid>
		<description><![CDATA[Individuals with memory loss living in Senior Living Residences’ Compass Memory Support programs continue to be involved in life long learning through the Reconnections program. This month, the residents of...<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.alzcareblog.com/2011/09/20/reconnections-in-september/' addthis:title='Compass Memory Support: Reconnections In September' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alzcareblog.com/wp-content/uploads/2011/09/hawaii-dragon-coast-large.jpg"><img class="alignleft size-medium wp-image-958" title="hawaii-dragon-coast-large" src="http://www.alzcareblog.com/wp-content/uploads/2011/09/hawaii-dragon-coast-large-300x250.jpg" alt="" width="300" height="250" /></a>Individuals with memory loss living in <a href="http://www.seniorlivingresidences.com/alzheimers-care">Senior Living Residences’ Compass Memory Support </a>programs continue to be involved in life long learning through the <a href="http://www.seniorlivingresidences.com/reconnections-program/">Reconnections program</a>. This month, the residents of the Compass Memory Support programs are engaged in the following courses:</p>
<p><span style="text-decoration: underline;">Hawaii</span><span style="text-decoration: underline;">: History, Tranquility and Beauty</span>: Explore the fresh floral air of Hawaii and the warm tranquil waters. Learn about how the islands were formed. Focus on the Islands’ people and culture, famous places and important historical events.</p>
<p><span style="text-decoration: underline;"> </span><span style="text-decoration: underline;">Composers: People and their Music</span>: Follow musical composers as their talent, influence, and instrumentation fill the centuries. Recognize movements in the music, as you learn about individual composers and their most famous pieces.</p>
<p><span style="text-decoration: underline;">The Underwater World: </span>Explore the world unseen, underwater. Learn about hundreds of underwater species, study the depths of the world’s oceans and focus on the important ecological grounds and their current status.</p>
<p><span style="text-decoration: underline;"> </span><span style="text-decoration: underline;">Destination Autumn, Foliage in New England:</span> Widely known for its beauty and color, explore the scientific reasons for the changing foliage. Explore the best-known regions for leaf peeping and byways of yesteryear and today.</p>
<p><span style="text-decoration: underline;">Boundless Space and Astronomy</span>- Travel through space as you explore the stars and planets, their scientific properties and representation in poetry and art. Step back in time when early explorers were punished for their beliefs about the galaxies as you marvel at today’s space program and exploration.</p>
<p>What new topics are you stimulating your brain and cognitive health with this month?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzcareblog.com/2011/09/20/reconnections-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment for Depression in Dementia</title>
		<link>http://www.alzcareblog.com/2011/07/18/treatment-for-depression-in-dementia/</link>
		<comments>http://www.alzcareblog.com/2011/07/18/treatment-for-depression-in-dementia/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:13:30 +0000</pubDate>
		<dc:creator>Erin Whalen</dc:creator>
				<category><![CDATA[Alzheimer's Disease International Conference]]></category>
		<category><![CDATA[Research & reports]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Compass Memory Support]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Memory Loss]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Senior Living Residences]]></category>

		<guid isPermaLink="false">http://www.alzcareblog.com/?p=942</guid>
		<description><![CDATA[Currently, top researchers from around the world are meeting at the International Conference on Alzheimer’s Disease in Paris. Discussing the latest findings and presenting information from hundreds of research projects,...<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.alzcareblog.com/2011/07/18/treatment-for-depression-in-dementia/' addthis:title='Treatment for Depression in Dementia' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Cur<a href="http://www.alzcareblog.com/wp-content/uploads/2011/07/ICAD.jpg"></a>rently, top research<a href="http://www.alzcareblog.com/wp-content/uploads/2011/07/ICAD-conference-Paris.jpg"><img class="alignleft size-full wp-image-949" title="ICAD-conference-Paris" src="http://www.alzcareblog.com/wp-content/uploads/2011/07/ICAD-conference-Paris.jpg" alt="" width="290" height="186" /></a>ers from around the world are meeting at the <a href="http://www.alz.org/aaic/overview.asp">International Conference on Alzheimer’s Disease </a>in Paris. Discussing the latest findings and presenting information from hundreds of research projects, this group of top scientists will continue to work to make progress in the fight against Alzheimer’s disease.</p>
<p>Infrom the conference, it has been noted that in a research trial involving more than 300 depressed individuals with dementia that standard antidepressants were not more effective at relieving depression symptoms when compared with a placebo. In addition, in some instances the medications studied (Remeron and Zoloft), made the study participants feel worse due to adverse reactions.</p>
<p>In the study, all of the participants had improvements in the clinical depression rating scales, however there was no noted difference in the groups, those in the placebo group did just as well as those with the active drugs.</p>
<p>The researchers conducting the study recommend that individuals see a specialist to treat their depressive symptoms, using both a non-drug and possibly drug therapy. <a href="http://www.seniorlivingresidences.com/alzheimers-care">Senior Living Residences’ Compass Memory Support </a>provides a supportive, vibrant living community for individuals with dementia. Compass’ research-based approach to intervention and programming provides a program to combat the symptoms of dementia as well as depression that can be associated with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzcareblog.com/2011/07/18/treatment-for-depression-in-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music, Mood and Memory: A Unique Research Collaboration</title>
		<link>http://www.alzcareblog.com/2011/07/08/music-mood-and-memory-a-unique-research-collaboration/</link>
		<comments>http://www.alzcareblog.com/2011/07/08/music-mood-and-memory-a-unique-research-collaboration/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 20:12:34 +0000</pubDate>
		<dc:creator>Erin Whalen</dc:creator>
				<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Compass Memory Support Communities]]></category>
		<category><![CDATA[Research & reports]]></category>
		<category><![CDATA[Senior Living Residences]]></category>
		<category><![CDATA[Compass Memory Support]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[music and Alzheimer's Disease]]></category>

		<guid isPermaLink="false">http://www.alzcareblog.com/?p=936</guid>
		<description><![CDATA[Senior Living Residences Compass Memory Support treats the symptoms of Alzheimer’s disease through evidence-based programs founded in current research. Additionally, SLR supports the research projects of it academic affiliate the...<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.alzcareblog.com/2011/07/08/music-mood-and-memory-a-unique-research-collaboration/' addthis:title='Music, Mood and Memory: A Unique Research Collaboration' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alzcareblog.com/wp-content/uploads/2011/06/BU-ADC.jpg"></a><a href="http://www.alzcareblog.com/wp-content/uploads/2011/07/Music-and-the-brain.jpg"><img class="alignleft size-medium wp-image-943" title="Music and the brain" src="http://www.alzcareblog.com/wp-content/uploads/2011/07/Music-and-the-brain-300x300.jpg" alt="" width="300" height="300" /></a><a title="Compass Memory Support" href="http://www.seniorlivingresidences.com/alzheimers-care/" target="_blank">Senior Living Residences Compass Memory Support</a> treats the symptoms of Alzheimer’s disease through evidence-based programs founded in current research. Additionally, SLR supports the research projects of it academic affiliate the Boston University Alzheimer’s Disease Center.</p>
<p>Now the two are embarking on a collaborative research program that will look at how music can be used to improve the quality of life for individuals living with dementia. The research study is currently in development with ideas being shared between Dr. Andrew Budson, members of his lab and SLR’s Compass Memory Support Program Directors.</p>
<p>The focus of the research will be utilizing music as an intervention and its possible effect on memory, behavior or mood over time to determine a possible change in various quality of life measures.</p>
<p>Dedicated to promoting research in Alzheimer’s care and continually improving resident quality of life, SLR’s Alzheimer’s Compass Memory Support team is thrilled to be a partner with Boston University for this exciting project.</p>
<p>Check in again soon to learn more about it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzcareblog.com/2011/07/08/music-mood-and-memory-a-unique-research-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
